SQ 29548


A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 1 2 3 4 5 6 7 8 9 All





48 Functionally related protein(s)
Download
Protein Name
UniProt Entry
Gene Symbol
Organism
NCBI Gene ID
# All related compound(s)
#Article(s)
1 angiotensinogen ANGT_RAT Agt Rattus norvegicus 24179 2598 3
2 angiotensinogen ANGT_HUMAN AGT Homo sapiens 183 2109 1
3 apolipoprotein E APOE_MOUSE Apoe Mus musculus 11816 1371 1
4 ATPase H+ transporting V0 subunit a2 VPP2_HUMAN ATP6V0A2 Homo sapiens 23545 320 1
5 BOP - BOP Homo sapiens 100294715 170 3
6 complement C5a receptor 1 C5AR1_HUMAN C5AR1 Homo sapiens 728 623 1
7 catalase CATA_HUMAN CAT Homo sapiens 847 2305 1
8 catalase G1T6W7_RABIT CAT Oryctolagus cuniculus 100340891 154 1
9 CD40 ligand CD40L_HUMAN CD40LG Homo sapiens 959 407 1
10 cyclin-dependent kinase inhibitor 2C Q8R5G4_RAT Cdkn2c Rattus norvegicus 54238 34 1
11 CCAAT/enhancer binding protein zeta - Cebpz Rattus norvegicus 362686 462 1
12 mitochondrially encoded cytochrome c oxidase II COX2_HUMAN COX2 Homo sapiens 4513 5330 1
13 cytochrome c oxidase II, mitochondrial COX2_RAT COX2 Rattus norvegicus 26198 1175 1
14 cytochrome c oxidase subunit II Q9TEG8_CAVPO COX2 Cavia porcellus 808635 38 1
15 follicle stimulating hormone receptor FSHR_RAT Fshr Rattus norvegicus 25449 70 1
16 GLI family zinc finger 2 GLI2_HUMAN GLI2 Homo sapiens 2736 1670 1
17 glycosylphosphatidylinositol specific phospholipase D1 PHLD_HUMAN GPLD1 Homo sapiens 2822 761 2
18 intercellular adhesion molecule 1 ICAM1_HUMAN ICAM1 Homo sapiens 3383 1840 1
19 insulin-like growth factor 1 IGF1_RAT Igf1 Rattus norvegicus 24482 1018 1
20 interleukin 1 complex - Il1 Mus musculus 111343 648 1
21 interleukin 1 beta IL1B_HUMAN IL1B Homo sapiens 3553 3575 1
22 interleukin 6 IL6_MOUSE Il6 Mus musculus 16193 3985 2
23 integrin subunit alpha 2b ITA2B_HUMAN ITGA2B Homo sapiens 3674 548 1
24 Jun proto-oncogene, AP-1 transcription factor subunit JUN_HUMAN JUN Homo sapiens 3725 1260 1
25 potassium voltage-gated channel subfamily Q member 1 KCNQ1_HUMAN KCNQ1 Homo sapiens 3784 230 1
26 kininogen 1 KNG1_HUMAN KNG1 Homo sapiens 3827 1580 1
27 mitogen-activated protein kinase 1 MK01_MOUSE Mapk1 Mus musculus 26413 1992 1
28 mitogen-activated protein kinase 8 MK08_HUMAN MAPK8 Homo sapiens 5599 2863 1
29 MYB binding protein 1a MBB1A_HUMAN MYBBP1A Homo sapiens 10514 70 1
30 nitric oxide synthase 2, inducible NOS2_MOUSE Nos2 Mus musculus 18126 2585 1
31 opsin 1, short wave sensitive OPSB_RAT Opn1sw Rattus norvegicus 81644 46 2
32 phospholipase A2 group IVA PA24A_HUMAN PLA2G4A Homo sapiens 5321 664 1
33 prostaglandin E receptor 4 (subtype EP4) PE2R4_MOUSE Ptger4 Mus musculus 19219 159 1
34 prostaglandin I2 synthase PTGIS_HUMAN PTGIS Homo sapiens 5740 143 1
35 prostaglandin G/H synthase 2 PGH2_RABIT PTGS2 Oryctolagus cuniculus 100009248 89 1
36 renin RENI_RAT Ren Rattus norvegicus 24715 940 1
37 selectin P LYAM3_HUMAN SELP Homo sapiens 6403 929 1
38 superoxide dismutase 2 SODM_HUMAN SOD2 Homo sapiens 6648 841 1
39 thromboxane A2 receptor TA2R_RAT Tbxa2r Rattus norvegicus 24816 67 6
40 thromboxane A2 receptor TA2R_MOUSE Tbxa2r Mus musculus 21390 32 5
41 TBXA2R - TBXA2R Oryctolagus cuniculus 100008908 20 1
42 thromboxane A2 receptor TA2R_HUMAN TBXA2R Homo sapiens 6915 144 1
43 toll-like receptor 4 TLR4_MOUSE Tlr4 Mus musculus 21898 2266 1
44 tumor necrosis factor TNFA_MOUSE Tnf Mus musculus 21926 5931 2
45 translocated promoter region, nuclear basket protein - Tpr Rattus norvegicus 304862 26 1
46 T cell receptor alpha locus - TRA Homo sapiens 6955 173 1
47 UDP glucuronosyltransferase 1 family, polypeptide A7C Q6T5E8_RAT Ugt1a7c Rattus norvegicus 154516 132 3
48 vasoactive intestinal peptide VIP_HUMAN VIP Homo sapiens 7432 787 1